
| Field Trip Site | Google Map Link | GPS Coordinates as DDºMM.mmmmmm' |
GPS Coordinates as DDºMM'SS.sss |
| Ahhochee Hill north of Brooksville | 28.632774,-82.333775 | 28º37.966440',-82º20.026500' | 28º37'57.986",-82º20'01.590" |
| Bottoms Road/St. Marks in Panacea/Newport | 30.042427,-84.387751 | 30º02.545620',-84º23.265060' | 30º02'32.737",-84º23'15.904" |
| Cedar Key | 29.193247,-83.004005 | 29º11.594820',-83º00.240300' | 29º11'35.689",-83º00'14.418" |
| Clay Island in Lake County | 28.674036,-81.708090 | 28º40.442160',-81º42.485400' | 28º40'26.530",-81º42'29.124" |
| Eco Walk Preserve State Park in Crystal River | 28.947394,-82.627616 | 28º56.843640',-82º37.656960' | 28º56'50.618",-82º37'39.418" |
| Emeralda Marsh in Lake County | 28.886569,-81.790338 | 28º53.194140',-81º47.420280' | 28º53'11.648",-81º47'25.217" |
| Felburn Tract in Crystal River | 29.012247,-82.656970 | 29º00.734820',-82º39.418200' | 29º00'44.089",-82º39'25.092" |
| Ft. Cooper State Park in Floral City | 28.808531,-82.305043 | 28º48.511860',-82º18.302580' | 28º48'30.712",-82º18'18.155" |
| Ft. DeSoto Park in St Petersburg | 27.617428,-82.726471 | 27º37.045680',-82º43.588260' | 27º37'02.741",-82º43'35.296" |
| Ft. Island Beach in Crystal River | 28.907985,-82.690315 | 28º54.479100',-82º41.418900' | 28º54'28.746",-82º41'25.134" |
| Honeymoon Island in Dunedin | 28.060560,-82.819598 | 28º03.633600',-82º49.175880' | 28º03'38.016",-82º49'10.553" |
| Inglis Island in Crystal River | 29.007567,-82.616715 | 29º00.454020',-82º37.002900' | 29º00'27.241",-82º37'00.174" |
| McKethan Lake in Hernando County | 28.644945,-82.335813 | 28º38.696700',-82º20.148780' | 28º38'41.802",-82º20'08.927" |
| Merritt Island in Titusville | 28.624713,-80.793017 | 28º37.482780',-80º47.581020' | 28º37'28.967",-80º47'34.861" |
| Paines Prairie in Gainesville | 29.608027,-82.303922 | 29º36.481620',-82º18.235320' | 29º36'28.897",-82º18'14.119" |
| Potts Preserve east of Inverness | 28.906316,-82.278773 | 28º54.378960',-82º16.726380' | 28º54'22.738",-82º16'43.583" |
| Rainbow Springs State Park in Dunnellon | 29.090409,-82.427416 | 29º05.424540',-82º25.644960' | 29º05'25.472",-82º25'38.698" |

